২০১৪-২০১৫ অর্থবাজেট-৯১,২১,৪০০ টাকা
|
MYcÖRvZš¿x evsjv‡`k miKvi
4bs bvivw›`qv BDwbqb cwil` Kvh©¨vjq
2014-2015 A_© eQ‡ii m¤¢ve¨ ev‡RU
µwgK bs | Avq | cieZ©x eQ‡ii ev‡RU 2014-2015 | PjwZ eQ‡ii ev‡RU 2013-2014 | c~~e©eZ©x eQ‡ii cÖK…Z UvKv 2012-2013 |
K) Ask wbR¯^ Drm BDwbqb Ki †iU, wdm | 3 | 4 | 5 | |
1. | emZevoxi evwl©K g~‡j¨i Dci Ki 6% | 2,23,000 | 2,12,400/- | 51,814/- |
2. | H e‡Kqv | 4,45,100/- | 2,71,799/- | - |
3. | e¨emv †UªW jvB‡mÝ wd | 50,000/- | 50,000/- | 49,500/- |
4. | MÖvg Av`vjZ | 5,00/- | 5,00/- | - |
5. | †Lvqvi BRviv | 8,000/- | 8,000/- | - |
6. | f~wg cwigvc wd | 7,000/- | 5,000/- | - |
7. | Rb¥ g„Zz¨ mb` | 40,000/- | 35,000/- | 17,650/- |
8. | wi·v, f¨vb jvB‡mÝ wd | 35,000/- | 35,000/- |
|
9. | cï RevB | 500/- | 500/- | - |
L) miKvix m~‡Î Aby`vb | ||||
1. | †Pqvig¨vb mv‡n‡ei m¤§vbx fvZv | 25000/- | 18,900/- | - |
2. | m`m¨‡`i m¤§vbx fvZv | 1,36,800/- | 1,36,800/- | - |
3. | mwPe †eZb I †evbvm | 1,80,000/- | 1,52,300/- | - |
4. | `dv`vi †eZb I †evbvm | 36,400/- | 36,400/- | - |
5. | gnjv`vi †eZb †evbvm | 1,38,600/- | 1,38,600/- | - |
6. | f~wg n¯—vš—i Ki 1% | 7,50,000/- | 7,50,000/- | 12,74,985/- |
7. | nvU evRvi BRviv eve` cÖvwß | 20,000/- | 95,000/- | - |
8. | AwZ`wi`ª‡`i Rb¨ Kg©ms¯’vb Kg©m~Px | 40,00,000/- | 11,85,000/- | - |
9. | ‡jvKvj Mfvb©¨vÝ mv‡cvU© cÖ‡R± (GjwRGmwc) | 15,50,000/- | 15,50,000/- | - |
10. | Dc‡Rjv cwil` KZ©„K cÖ`Ë GwWwc | 2,00,000/- | 2,40,000/- | - |
11. | Dc‡Rjv cwil` KZ©„K cÖ`Ë KvweLv, KvweUv, wUAvi | 12,00,000/-
| 10,00,000/-
| - |
14. | Ab¨vb¨ | 75,500/- | 75,500/- | - |
| me©‡gvU = | 91,21,400/- | 59,96,699/- | - |
(‡gvt †gvni Avjx)
‡Pqvig¨vb
4bs bvivw›`qv BDwbqb cwil`
|
MYcÖRvZš¿x evsjv‡`k miKvi
4bs bvivw›`qv BDwbqb cwil` Kvh©¨vjq
2014-2015 A_© eQ‡ii m¤¢ve¨ ev‡RU
µwgK | e¨q | cieZ©x eQ‡ii ev‡RU 2014-2015 | PjwZ eQ‡ii ev‡RU 2013-2014 | c~~e©eZ©x eQ‡ii cÖK…Z UvKv 2012-2013 |
1| | K) ms¯’vcb e¨q t |
|
|
|
K) | †Pqvig¨vb m¤§vbx fvZv | 68,600/- | 42,000/- | 15,400/- |
L) | m`m¨‡`i m¤§vbx fvZv | 4,32,000/- | 2,88,000/- | 4,24,800/- |
M) | mwP‡ei †eZb †evbvm | 2,40,000/- | 2,11,800/- | 1,76,000/- |
N) | `dv`vi †eZb fvZv | 58,800/- | 58,800/- | 58,800/- |
O) | gnjv`vi †eZb fvZv | 2,39,400/- | 2,39,400/- | 2,39,400/- |
P) | †Pqvig¨vb ågb I hZvqvZ | 34,000/- | 34,000/- | - |
Q) | mwPe ågb I hvZvqvZ | 30,000/- | 30,000/- | - |
R) | cvi¯úvwiK wkLb | 35,000/- | 85,000/- | - |
S) | ‡÷kbvix | 50,000/- | 40,000/- | 22,355 |
T) | ¯^vaxbZv w`em | 25,000/- | 20,000/- | 3988/-- |
U) | weRq w`em I gvZ…fvlv w`em | 25,000/- | 25,000/- | - |
V) | U¨v· Av`vq Kwgkb 20% | 1,33,620/- | 64,727/- | 10,358/- |
W) | wewea | 5,000/- | 75,000/- | - |
2| | L) Ask Dbœqb LvZ ¯^v¯’¨ |
|
|
|
K) | ¯^v¯’¨ m¤§Z cvqLvbv | 4,00,000/- | 3,80,000/- | 2,58,000/- |
L) | bjK‚c ¯’vcb I cvUdig cvKv KiY | 2,00,000/- | 1,00,000/- | 1,64,800/- |
M) | e„¶ †ivcY | 40,000/- | 1,00,000/- | - |
N) | BDwbq‡bi wewfbœ fv½vq e·/wis KvjfvU© wbg©vY | 3,50,000/- | 2,50,000/- | 295000/- |
O) | cqtwb¯‹vkb | 1,50,000/- | 1,50,000/- | 1,75,000/- |
3| | M) wk¶v t- |
|
|
|
K) | Avmeve cÎ mieivn | 2,50,000/- | 1,50,000/- | 94,000/- |
L) | evwl©K wµov cÖwZ‡hvwMZv | 30,000/- | 90,000/- | - |
M) | µxov mvgMÖx weZiY | 36,000/- | 76,000/- | - |
N) | †mjvB cÖwk¶Y I †gwkb mienvi | 50,000/- | 1,50,000/- | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4| | N) ‡hvMv‡hvM |
|
| - |
K) | gvwUi iv¯—v wbg©vY cybwbg©vY †givgZ | 8,60,000/- | 8,10,000/- | 8,32,000/- |
L) | wewfbœ iv¯—vq wis cvBc ¯’vcb | 3,00,000/- | 2,50,000/- | 258100/- |
M) | wewfbœ iv¯—vq Dbœqb, BU, evwj, wm‡g›U Øviv mwjs XvjvB | 4,00,000/- | 3,00,000/- | - |
O) | muv‡Kv wbg©vY | 1,00,000/- | 1,60,000/- | 15,000/- |
P) | e¨vsK wnmve KZ©b | 10,500/- | 10,500/- | 2,195/- |
5| | O) Ab¨vb¨ e¨q t |
|
|
|
K) | cwiPq cÎ | 30,000/- | 20,000/- | 2000/- |
L) | Rb¥ I g„Zz¨ wbeÜb LiP | 30,000/- | 40,000/- | 35,050/- |
M) | we`y¨r wej | 13,200/- | 13,200/- | 9,342/- |
N) | f~wg Dbœqb Ki, f¨vU, e¨vsK wnmve KZ©b | 26,000/- | 26,000/- | 51630/- |
O) | cÖPvi Awfhvb/mfv mgv‡ek | 30,100/- | 60,000/- | - |
P) | cwÎKv | 3,980/- | 3,980/- | 2,218/- |
Q) | ev‡RU mfv | 25,000/- | 25,000/- | - |
R) | WvK LiP | 500/- | 500/- | - |
S) | Avc¨vqb LiP | 38,000/- | 38,000/- | 18,740/- |
T) | R¡vjvbx LiP Mvox/gUi mvB‡Kj | 6,000/- | 6,000/- |
|
U) | agx©q cÖwZôvb Aby`vb | 20,000/- | 20,000/- |
|
V) | BDwbqb AwZ`wi`ª‡`i Rb¨ Kg©ms¯’vb Kg©m~Px Øviv iv¯—v wbg©vY †givgZ | 40,00,000/- | 11,75,500/- |
|
W) | AvB.wU (BDAvBGmwm) miÄgv`x µq | 50,000/- | 75,000/- |
|
X) | wbe©vPb e¨q | 10,000/- | 10,000/- |
|
Y) | d‡UvKwc | 9,000/- | 9,000/- |
|
Z) | evj¨ weevn, †hŠZzyK cÖwZ‡iva I Rb¥ wbqš¿Y DØy× KiY | 40,000/- | 40,000/- |
|
_) | wewfbœ iv¯—vi `ycv‡k c¨vjvmvBwUs wbg©vb | 1,00,000/- | 1,10,000/- |
|
`) | cÖwk¶Y | 30,000/- | 30,000/- |
|
a) | ‡K¬vwRs e¨v‡jÝ | 1,06,700/- | 10,4,295/- |
|
| me©‡gvU = | 91,21,400/- | 59,96,699/- |
|
(‡gvt †gvni Avjx)
‡Pqvig¨vb
4bs bvivw›`qv BDwbqb cwil`
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS